Overview
TDGC/TSGC Series Regulator Which Is the Updated Three-Phase Voltage Regulator Is Widely Used in Industry for Scientific Experiments, Public Facilities, And Domestic Appliances to Achieve the Goal of Voltage Regulating, Temperature Controlling Light Regulating, And Power Controlling.
Technical Parameter
| Model | TDGC | TSGC |
|---|---|---|
| Input Voltage | 220V | 380V |
| Output Voltage | 0–250V Customizable | 0–450V Customizable |
| Phase | Single Phase | Three Phase |
| Frequency | 50Hz / 60Hz | 50Hz / 60Hz |
Packing Data
| Power (VA) | Packing Type | Qty/Carton | G.W (kg) | Dimensions (mm) |
|---|---|---|---|---|
| TDGC-500VA | Carton | 4 | 13.7 | 155×125×140 |
| TDGC-1000VA | Carton | 4 | 25 | 210×175×190 |
| TDGC-2000VA | Carton | 4 | 31.5 | 210×175×200 |
| TDGC-3000VA | Carton | 2 | 21.5 | 240×200×200 |
| TDGC-5000VA | Carton | 1 | 18 | 300×240×240 |
| TDGC-7000VA | Carton | 1 | 20.5 | 300×240×240 |
| TDGC-10KVA | Carton | 1 | 36 | 320×240×240 |
| TDGC-20KVA | Carton | 1 | 60 | 3240×240×560 |
| TSGC-6KVA | Wooden Box | 1 | 26.5 | 240×175×465 |
| TSGC-9KVA | Wooden Box | 1 | 34 | 270×200×475 |
| TSGC-15KVA | Wooden Box | 1 | 51.5 | 310×240×560 |
| TSGC-20KVA | Wooden Box | 1 | 57 | 310×240×560 |
| TSGC-30KVA | Wooden Box | 1 | 100 | 320×240×1100 |
Product Size Diagram

Overall & Installation Dimensions

